<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA Home Purchase</title>
	<atom:link href="http://www.lawesthomesearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawesthomesearch.com</link>
	<description>Making Your L.A. Home Purchase Easier!</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OBAMA ADMINISTRATION RELEASES MARCH HOUSING SCORECARD</title>
		<link>http://www.lawesthomesearch.com/2012/04/12/obama-administration-releases-march-housing-scorecard/</link>
		<comments>http://www.lawesthomesearch.com/2012/04/12/obama-administration-releases-march-housing-scorecard/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:10:57 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lawesthomesearch.com/?p=1581</guid>
		<description><![CDATA[WASHINGTON- The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury today released the March edition of the Obama Administration’s Housing Scorecard – a comprehensive report on the nation’s housing market. Data in the March Housing Scorecard show some promising signs of stability, though the overall outlook remains mixed. [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/04/12/obama-administration-releases-march-housing-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentals Continue to Outshine Purchase Market, Home Values Still Plagued By Foreclosures</title>
		<link>http://www.lawesthomesearch.com/2012/04/12/rentals-continue-to-outshine-purchase-market-home-values-still-plagued-by-foreclosures/</link>
		<comments>http://www.lawesthomesearch.com/2012/04/12/rentals-continue-to-outshine-purchase-market-home-values-still-plagued-by-foreclosures/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:55:07 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lawesthomesearch.com/?p=1573</guid>
		<description><![CDATA[The rental market remains strong, especially in areas that continue to experience consistent home value declines. Chicago metro rents, for example, increased 8.6 percent over the past year, in comparison to an 11 percent fall in home values over the same period. In the Philadelphia metro, rents are up 14.8 percent annually while home values [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/04/12/rentals-continue-to-outshine-purchase-market-home-values-still-plagued-by-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRULIA: ASKING PRICES ON THE RISE AS HOUSING RECOVERY EXPANDS</title>
		<link>http://www.lawesthomesearch.com/2012/04/12/trulia-asking-prices-on-the-rise-as-housing-recovery-expands/</link>
		<comments>http://www.lawesthomesearch.com/2012/04/12/trulia-asking-prices-on-the-rise-as-housing-recovery-expands/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:38:32 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lawesthomesearch.com/?p=1569</guid>
		<description><![CDATA[SAN FRANCISCO, April 5, 2012 – Trulia today launched the Trulia Price Monitor and the Trulia Rent Monitor, the earliest leading indicators available of trends in home prices and rents. Based on the for-sale homes and rentals listed on Trulia.com, these Monitors take into account changes in the mix of listed homes, reflecting trends in prices and rents for similar [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/04/12/trulia-asking-prices-on-the-rise-as-housing-recovery-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Expectations Align to Encourage Home Buying</title>
		<link>http://www.lawesthomesearch.com/2012/04/12/americans-expectations-align-to-encourage-home-buying/</link>
		<comments>http://www.lawesthomesearch.com/2012/04/12/americans-expectations-align-to-encourage-home-buying/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:22:30 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lawesthomesearch.com/?p=1561</guid>
		<description><![CDATA[WASHINGTON, DC – More consumers may be looking to purchase homes with a shift in several key housing market indicators, according to Fannie Mae’s March 2012 consumer attitudinal National Housing Survey.  More Americans now expect both home rental and home purchase prices to increase over the next year.  Nearly half of consumers expect higher rental [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/04/12/americans-expectations-align-to-encourage-home-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Foreclosures More Neglected in Minority Areas</title>
		<link>http://www.lawesthomesearch.com/2012/04/12/study-foreclosures-more-neglected-in-minority-areas/</link>
		<comments>http://www.lawesthomesearch.com/2012/04/12/study-foreclosures-more-neglected-in-minority-areas/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:01:32 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lawesthomesearch.com/?p=1555</guid>
		<description><![CDATA[Foreclosed homes in predominantly white neighborhoods tend to be better maintained than foreclosed homes in black and Latino neighborhoods, which were more likely to be found in disrepair and appear abandoned, finds a new study by the National Fair Housing Alliance. The advocacy group inspected 1,000 foreclosed homes in nine major cities for the study. [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/04/12/study-foreclosures-more-neglected-in-minority-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Announces Shortened Short Sale Process</title>
		<link>http://www.lawesthomesearch.com/2012/04/12/bofa-announces-shortened-short-sale-process/</link>
		<comments>http://www.lawesthomesearch.com/2012/04/12/bofa-announces-shortened-short-sale-process/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:48:37 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lawesthomesearch.com/?p=1547</guid>
		<description><![CDATA[Bank of America announced it is refining its short sale process to streamline its approval process and reduce the wait in accepting offers and making it to closing. The changes are expected to trim the bank’s decision time in half &#8212; from 45 days or longer to 20 days, Inman News reports. Starting April 14, [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/04/12/bofa-announces-shortened-short-sale-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Urgency Improves, More See Now Good Time to Buy</title>
		<link>http://www.lawesthomesearch.com/2012/04/12/buyer-urgency-improves-more-see-now-good-time-to-buy/</link>
		<comments>http://www.lawesthomesearch.com/2012/04/12/buyer-urgency-improves-more-see-now-good-time-to-buy/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:32:09 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lawesthomesearch.com/?p=1539</guid>
		<description><![CDATA[More home buyers may jump off the sidelines this spring as they get more urgent about purchasing a home, fearing that home price and mortgage rate increases are on the horizon. Housing surveys in recent weeks have shown that more Americans are seeing now a great time to purchase a home. In the most recent [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/04/12/buyer-urgency-improves-more-see-now-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Recede to 2007 Levels</title>
		<link>http://www.lawesthomesearch.com/2012/04/12/foreclosures-recede-to-2007-levels/</link>
		<comments>http://www.lawesthomesearch.com/2012/04/12/foreclosures-recede-to-2007-levels/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:09:31 +0000</pubDate>
		<dc:creator>Realtor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lawesthomesearch.com/?p=1531</guid>
		<description><![CDATA[Foreclosure filings are continuing to fall, dropping 2 percent in the first quarter of this year compared to the previous quarter and are down 16 percent compared to the same time last year, RealtyTrac reports in its latest report. Foreclosure filings include default notices, scheduled auctions, and bank repossessions. Filings were at their lowest quarterly [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/04/12/foreclosures-recede-to-2007-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98 out of 100 top housing markets cheaper to buy than rent</title>
		<link>http://www.lawesthomesearch.com/2012/03/24/98-out-of-100-top-housing-markets-cheaper-to-buy-than-rent/</link>
		<comments>http://www.lawesthomesearch.com/2012/03/24/98-out-of-100-top-housing-markets-cheaper-to-buy-than-rent/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lahomepurchase.com/?p=1399</guid>
		<description><![CDATA[It’s the eternal question in real estate: Should I buy or rent? The answer has never been clearer: Buy. In 98 of the top 100 housing markets, buying a home is more affordable than renting, according to the online real estate company Trulia. Only Honolulu and San Francisco buck the trend. There are several reasons. [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/03/24/98-out-of-100-top-housing-markets-cheaper-to-buy-than-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Help With Your Down Payment</title>
		<link>http://www.lawesthomesearch.com/2012/03/24/getting-help-with-your-down-payment/</link>
		<comments>http://www.lawesthomesearch.com/2012/03/24/getting-help-with-your-down-payment/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lahomepurchase.com/?p=1392</guid>
		<description><![CDATA[Just a few years ago, homebuyers could easily secure great mortgage deals with little or no money down. Today, however, things have changed, as lenders try to recover from the financial crisis of 2008 and avoid a repeat. Today it is not uncommon for lenders to demand down payments of 20% or more. For many would-be homebuyers, a [...]]]></description>
		<wfw:commentRss>http://www.lawesthomesearch.com/2012/03/24/getting-help-with-your-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.lahomepurchase.com @ 2012-05-21 01:43:09 -->
